PANT
Sizing CHARTS
PANT Sizing Information
Pant sizing information
There are three variables to consider when sizing ICON pants. The first two are the waist and inseam measurements, which are what your pant size is based on. The third is the fit type of the pant. Measurement instructions and sizing charts can be found below. The fit type of every ICON pant can be found in the first bullet point of the copy block for that individual product.
Waist measurement information
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
Inseam measurement information
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.
MENS STANDARD PANT SIZING CHART
MENS PANT SIZES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
US SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
WAIST (CM) | 71 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | 111 | |
INSEAM (CM) | 82 | 82 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | |
WAIST (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
INSEAM (IN) | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 34 | 34 |
MENS OVERPANT SIZING CHART
MENS OVERPANT SIZES | |||||||||
---|---|---|---|---|---|---|---|---|---|
OVERPANT SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
EU SIZE | 30-34 | 34-38 | 36-40 | 38-42 | 40-44 | 44-48 | 46-50 | 48-52 | |
WAIST (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | |
INSEAM (CM) | 76 | 76 | 81 | 83 | 86 | 86 | 86 | 86 | |
WAIST (IN) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | |
INSEAM (IN) | 30 | 30 | 32 | 33 | 34 | 34 | 34 | 34 |
WOMENS STANDARD PANT SIZING CHART - POST 2024 - Begins ‘24 Spring release
WOMENS PANT SIZES | |||||||||
---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
EU SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
WAIST (CM) | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | |
INSEAM (CM) | 75 | 75 | 76 | 76 | 77 | 77 | 80 | 83 | |
WAIST (IN) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
INSEAM (IN) | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 |
WOMENS STANDARD PANT SIZING CHART - PRE 2024 - ENDS ‘23 FAll Release
WOMENS PANT SIZES | |||||||||
---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
EU SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
WAIST (CM) | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | |
INSEAM (CM) | 74 | 75 | 79 | 79 | 79 | 81 | 81 | 81 | |
WAIST (IN) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | |
INSEAM (IN) | 29 | 29.5 | 31 | 31 | 31 | 32 | 32 | 32 |
WOMENS ALPHA PANT SIZING CHART
WOMENS ALPHA PANT SIZES | ||||||||
---|---|---|---|---|---|---|---|---|
PANT SIZE | S | M | L | XL | ||||
US PANT SIZE | 4-6 | 8-10 | 10-12 | 12-14 | ||||
EU SIZE | 36-38 | 40-42 | 44-46 | 48-50 | ||||
WAIST (CM) | 67-74 | 74-81 | 81-88 | 88-98 | ||||
INSEAM (CM) | 74 | 75 | 79 | 81 | ||||
WAIST (IN) | 27-30 | 30-32 | 32-35 | 35-39 | ||||
INSEAM (IN) | 29 | 30 | 31 | 32 |
WOMENS STRETCH PANT SIZING CHART
WOMENS STRETCH PANT SIZES | ||||||
---|---|---|---|---|---|---|
PANT SIZE | XS | S | M | L | XL | |
US PANT SIZE | 0-2 | 4-6 | 6-8 | 8-10 | 12-14 | |
EU SIZE | 36-38 | 40-42 | 42-44 | 44-46 | 48-50 | |
WAIST (CM) | 59-64 | 69-74 | 74-79 | 79-84 | 88-98 | |
INSEAM (CM) | 65 | 68 | 69 | 69 | 70 | |
WAIST (IN) | 23-25 | 27-29 | 29-31 | 31-33 | 35-37 | |
INSEAM (IN) | 26 | 27 | 27 | 27 | 28 |
WOMENS OVERPANT SIZING CHART
WOMENS OVERPANT SIZES | ||||||||
---|---|---|---|---|---|---|---|---|
OVERPANT SIZE | S | M | L | XL | 2XL | 3XL | 4XL | |
EU SIZE | 26-30 | 28-32 | 30-34 | 32-36 | 36-40 | 38-42 | 40-44 | |
WAIST (CM) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | |
INSEAM (CM) | 74 | 76 | 76 | 76 | 79 | 81 | 83 | |
WAIST (IN) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |
INSEAM (IN) | 29 | 30 | 30 | 30 | 31 | 32 | 33 |